Chris Simone Chris & Francine Simone
Real Estate Broker Team with Allison James Estates and Homes
Real Estate Broker Team with Allison James Estates and Homes
(408) 772-7113
Our Secret List of Unlisted Homes
(Not on the MLS)
We spend a good amount of time gathering from a number of different sources homes that are For Sale but NOT on the MLS. They are FSBOs, unlisted bank foreclosures, pre-listings, and a few other "secret" categories. For our buyer clients who are tired of competing with all the other buyers out there, these are a perfect solution! No other agent has this list (we build it ourselves). Let us know if anything below interests you.
*** For Addresses please contact Chris ***
Note: We add to this list almost everyday...for the most up-to-date list please contact Chris at: Homes@TheSimoneTeam.com or call me at (408)772-7113
This is just a partial list!
Type | City | Beds | Baths | Sq Ft | Lot Size | Price |
Single Family Home | Menlo Park | 4 | 4 | 3100 | 10500 | $2,995,000 |
Single Family Home | Los Gatos | 4 | 3.5 | 3410 | 3.5 acres | $2,055,000 |
Single Family Home | San Jose | 4 | 3.5 | 3000 | .28 acres | $1,299,000 |
Condo | Milpitas | 2 | 2 | $449,900 | ||
Single Family Home | San Jose | 3 | 2 | 1842 | 10665 | $935,000 |
MFR | San Jose | 9 | 5 | 3655 | 8712 | $1,585,153 |
Single Family Home | Santa Clara | 2 | 1 | 1411 | 6000 | $650,000 |
Single Family Home | San Jose | 2 | 1 | 1378 | 4356 | $699,999 |
Single Family Home | San Jose | 4 | 3 | 1595 | 9147 | $795,000 |
Condo | San Jose | 2 | 2.5 | 1316 | 1316 | $500,000 |
Single Family Home | Milpitas | 3 | 2 | 1309 | 5922 | $626,245 |
Condo | San Jose | 3 | 2 | 1094 | 1306 | $333,988 |
Condo | San Jose | 2 | 2 | 1021 | $499,000 | |
Single Family Home | San Jose | 6 | 3 | 6302 | $500,000 | |
Single Family Home | Santa Clara | 5 | 3 | 2400 | 7405 | $900,000 |
Single Family Home | Los Gatos | 4 | 3 | 2152 | 6534 | $2,400,000 |
Townhouse | Sunnyvale | 3 | 3 | 1318 | 2178 | $768,000 |
Single Family Home | San Jose | 3 | 1 | 1015 | 6577 | $435,000 |
Condo | San Jose | 2 | 2 | 920 | 1200 | |
Single Family Home | San Jose | 4 | 2 | 1232 | 5928 | $499,000 |
Single Family Home | San Jose | 4 | 2 | 1791 | 9582 | $575,000 |
Single Family Home | Los Altos | 5 | 3 | $2,895,000 | ||
Condo | San Jose | 2 | 2 | 1037 | 1500 | $525,000 |
Mobile Home | San Jose | 3 | 2 | 1450 | $125,000 | |
Single Family Home | San Jose | 5 | 3 | $495,000 | ||
Single Family Home | San Jose | 4 | 2.5 | 1960 | 3300 | $635,000 |
Single Family Home | San Jose | 3 | 2 | 1570 | 6098 | $724,900 |
Single Family Home | Mountian View | 3 | 2 | 1302 | 8276 | $975,000 |
Single Family Home | San Jose | 4 | 3.5 | 3000 | 0.28 acres | $1,349,999 |
Single Family Home | Los Altos Hills | 6 | 3 | 3703 | 1 acre | $3,100,000 |
Single Family Home | Santa Clara | 3 | 2 | 1484 | 5200 | $755,000 |
Townhouse | Santa Clara | 2 | 2 | 985 | 435 | $462,500 |
Condo | San Jose | 2 | 2 | 1293 | 1307 | $530,000 |
Townhouse | Sunnyvale | 3 | 1.5 | 1215 | 630 | $525,000 |
Single Family Home | San Jose | 3 | 1 | 1043 | 5100 | $485,000 |
Single Family Home | Morgan Hill | 3 | 2 | 2279 | 14.17acres | $1,350,000 |
Condo | San Jose | 3 | 2.5 | 1585 | 1300 | $609,000 |
Single Family Home | San Jose | 2 | 1.5 | 1252 | 6098 | $460,000 |
Single Family Home | Campbell | 5 | 2.5 | 2280 | 0.26 acres | $1,600,000 |
Single Family Home | San Jose | 3 | 2 | 1200 | $550,000 | |
Townhouse | Sunnyvale | 2 | 2.5 | 1337 | 1055 | $649,950 |
Single Family Home | San Jose | 5 | 3.5 | 2656 | 6215 | $775,000 |
Townhouse | San Jose | 3 | 2 | 1107 | 1742 | $399,900 |
Single Family Home | San Jose | 5 | 3 | 2720 | 5227 | $1,099,000 |
Townhouse | San Jose | 3 | 2.5 | 1983 | 1983 | $625,000 |
Condo | San Jose | 2 | 2.5 | 1377 | 756 | $560,000 |
Single Family Home | Santa Clara | 3 | 2 | 1457 | 6098 | $779,000 |
Single Family Home | San Jose | 4 | 3 | 1700 | 6222 | $699,000 |
Single Family Home | Los Altos | 5 | 3.5 | 3118 | 10157 | $2,998,000 |
Condo | San Jose | 2 | 2 | 1274 | 620 | $456,900 |
Condo | San Jose | 1 | 1 | 648 | 871 | $217,508 |
Single Family Home | Santa Clara | 4 | 2.5 | 2331 | 4356 | $1,330,000 |
Single Family Home | San Jose | 3 | 2 | 2002 | 9163 | $1,200,000 |
Townhouse | San Jose | 3 | 2.5 | 1170 | 1820 | $470,000 |
Single Family Home | San Jose | 4 | 3 | 2039 | 3920 | $788,000 |
Townhouse | San Jose | 3 | 2 | 1157 | 5600 | $355,000 |
Single Family Home | San Jose | 4 | 2 | 1623 | 6000 | $674,888 |
Condo | San Jose | 2 | 1 | 903 | 7957 | $315,000 |
Single Family Home | San Jose | 5 | 4 | 3608 | 0.36acres | $2,100,000 |
Condo | Santa Clara | 3 | 2.5 | 1894 | 2372 | $949,995 |
Condo | San Jose | 2 | 2 | 922 | 1960 | $455,000 |
Single Family Home | Sunnyvale | 4 | 2 | 1582 | 6959 | $1,268,000 |
Single Family Home | San Jose | 4 | 3 | 1870 | 6000 | $899,888 |
Single Family Home | San Jose | 4 | 3 | 2654 | 3600 | $980,000 |
Single Family Home | San Jose | 4 | 3 | 2413 | 5000 | $1,288,888 |
Single Family Home | San Jose | 4 | 2 | 1321 | 5618 | $499,999 |
Plus another 10-15 pre-MLS homes available…If you don't see something here you like, just let me know what you are looking for! |
For a list of all the benefits to working with The Simone Team on your home purchase, please visit: www.TheSimoneTeam.com/BuyerBenefits